Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Normal Examination | £7.05 | |
Extensive Examination | £10.52 | |
Full Case Assessment | £23.10 | |
X-rays | ||
Description | Amount | |
Bitewing X-Rays | £4.42 | |
Intra Oral X-Rays | £7.05 | |
O.P.G. X-Rays | £11.08 | |
Scale & Polish | ||
Description | Amount | |
Polishing & Scaling | £12.00 | |
Fissure Sealant | £9.10 | |
Topical Fluoride Application | £5.90 | |
Fillings | ||
Description | Amount | |
Amalgam Filling | ||
One Surface | £13.20 | |
Two Surface | £17.55 | |
Three+ Surface | £24.00 | |
Composite Anterior Filling | ||
One Surface | £21.35 | |
Two+ Surface | £27.00 | |
Composite Posterior Filling | ||
One Surface | £22.00 | |
Two+ Surface | £27.00 | |
Additional Charge use of pin | £5.55 | |
Root canal treatment | ||
Description | Amount | |
Upper & Lower Anterior Root Treatment (1 root) | £50.00 | |
Upper Premolar Root Treatment (2 roots) | £55.00 | |
Lower Premolar (1 root) | £46.80 | |
Molars - Root Canal Treatment (3 roots) | £80.70 | |
Surgical treatment | ||
Description | Amount | |
Single Extraction | £11.90 | |
Extraction per additional tooth | £6.85 | |
Extractions - Post op Care | £14.70 | |
Extraction/Removal Bone Debris | £30.30 | |
Extraction - soft tissue involved | £18.00 | |
Apicectomy | £58.00 | |
Relative Analgesia/Nitrous Oxide | £20.50 | |
IV Valium | £20.10 | |
Occasional Treatment - Dressings | £6.60 | |
Incising an Abscess | £8.80 | |
Open Root Canal for Drainage | £7.80 | |
Re-cementing Crowns/Bridges | £14.45 | |
Abnormal Haemorrhaging | £29.20 | |
Crowns, bridges etc | ||
Description | Amount | |
Adhesive Bridges (per unit) | £65.00 | |
Conventional Bridgework (per unit) | £121.50 | |
Standard Post & Core | £16.20 | |
Gold Post & Core | £30.80 | |
Bonded Precious Crown | £115.00 | |
Bonded Non-Precious Crown | £90.40 | |
Full Cast Crown | £105.00 | |
Porcelain Crown | £75.00 | |
Precious Inlay | £130.00 | |
Non-Precious Inlay | £125.00 | |
Porcelain Inlay | £125.00 | |
Dentures | ||
Description | Amount | |
Prolonged Periodontal Treatment (per sextant) | £24.67 | |
Splinting | £20.00 | |
Gingivectomy | £21.30 | |
Mucoperio, Flap Bone Surgery | £56.00 | |
Partial/Full Upper or Lower Acrylic Denture | £94.00 | |
Partial/Full Upper and Lower Acrylic Denture | £160.00 | |
Partial Metal Denture | £170.00 | |
Full Upper or Lower Metal Denture | £200.00 | |
Additional Tooth to Denture | £24.90 | |
Addition of Clasp to Denture | £25.80 | |
Denture Repair | £16.10 | |
Veneers (per tooth) | £102.00 | |
Other treatments | ||
Description | Amount | |
Occlusal Splint | £82.50 | |
Oral cancer lifetime limit | £15,000.00 | |
Additional Cover For A & E Pain Relief | £500.00 | |
Orthodontic Treatment (per dependant child per year) | £130.00 | |
Frequency of Treatment (limits per year) | ||
Limitations are: * Two examinations * Two scale & polishes * Four x-rays * Six sextants of periodontal treatment |
||
Annual maximums | ||
Description | Amount | |
Annual maximum benefit : | £1,400.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |