Insurer & Benefits | Find a broker | |||
---|---|---|---|---|
Dental | ||
---|---|---|
Examinations | ||
Description | Amount | |
Normal Examination | £20.30 | |
Extensive Examination | £23.80 | |
Full Case Assessment | £31.90 | |
X-rays | ||
Description | Amount | |
Bitewing X-Rays | £5.90 | |
Intra Oral X-Rays | £8.60 | |
O.P.G. X-Rays | £15.60 | |
Scale & Polish | ||
Description | Amount | |
Polishing & Scaling | £24.00 | |
Fissure Sealant | £10.20 | |
Topical Fluoride Application | £12.50 | |
Fillings | ||
Description | Amount | |
Amalgam Filling | ||
One Surface | £20.70 | |
Two Surface | £27.50 | |
Three+ Surface | £35.90 | |
Composite Anterior Filling | ||
One Surface | £29.00 | |
Two+ Surface | £45.60 | |
Composite Posterior Filling | ||
One Surface | £34.80 | |
Two+ Surface | £48.20 | |
Additional Charge use of pin | £9.40 | |
Root canal treatment | ||
Description | Amount | |
Upper & Lower Anterior Root Treatment (1 root) | £57.30 | |
Upper Premolar Root Treatment (2 roots) | £96.60 | |
Lower Premolar (1 root) | £63.10 | |
Molars - Root Canal Treatment (3 roots) | £123.00 | |
Surgical treatment | ||
Description | Amount | |
Single Extraction | £26.00 | |
Extraction per additional tooth | £15.90 | |
Extractions - Post op Care | £16.40 | |
Extraction/Removal Bone Debris | £47.60 | |
Extraction - soft tissue involved | £33.10 | |
Apicectomy | £95.30 | |
Relative Analgesia/Nitrous Oxide | £30.00 | |
IV Valium | £35.20 | |
Occasional Treatment - Dressings | £10.90 | |
Incising an Abscess | £14.90 | |
Open Root Canal for Drainage | £16.30 | |
Recementing Crowns/Bridges | £18.90 | |
Abnormal Haemorrhaging | £30.00 | |
Crowns, bridges etc | ||
Description | Amount | |
Adhesive Bridges (per unit) | £100.80 | |
Conventional Bridgework (per unit) | £193.40 | |
Standard Post & Core | £27.60 | |
Gold Post & Core | £44.50 | |
Bonded Precious Crown | £198.10 | |
Bonded Non-Precious Crown | £183.50 | |
Full Cast Crown | £181.20 | |
Porcelain Crown | £160.30 | |
Precious Inlay | £149.60 | |
Non-Precious Inlay | £131.60 | |
Porcelain Inlay | £162.50 | |
Dentures | ||
Description | Amount | |
Prolonged Periodontal Treatment (per sextant) | £27.20 | |
Splinting | £34.70 | |
Gingivectomy | £22.60 | |
Mucoperio, Flap Bone Surgery | £59.00 | |
Partial/Full Upper or Lower Acrylic Denture | £161.70 | |
Partial/Full Upper and Lower Acrylic Denture | £281.50 | |
Partial Metal Denture | £265.30 | |
Full Upper or Lower Metal Denture | £274.00 | |
Additional Tooth to Denture | £29.80 | |
Addition of Clasp to Denture | £26.60 | |
Denture Repair | £20.60 | |
Veneers (per tooth) | £128.50 | |
Other treatments | ||
Description | Amount | |
Occlusal Splint | £104.40 | |
Oral cancer lifetime limit | £10,000.00 | |
Additional Cover For A & E Pain Relief | £500.00 | |
Frequency of Treatment (limits per year) | ||
Limitations are: * Two examinations * Two scale & polishes * Four x-rays * Six sextants of periodontal treatment |
||
Annual maximums | ||
Description | Amount | |
Annual maximum benefit : | £1,800.00 | |
Other benefits |
Insurer & Benefits: | Insurers, Featured Insurers |
---|---|
Find a broker: | Find a Broker |