| Insurer & Benefits | Find a broker | |||
|---|---|---|---|---|
Dental | ||
|---|---|---|
| Examinations | ||
| Not covered | ||
| X-rays | ||
| Not covered | ||
| Scale & Polish | ||
| Not covered | ||
| Fillings | ||
| £20 per filling (Max 2 fillings per person per year) | ||
| Root canal treatment | ||
| £50 per canal (Max of 3 teeth per person per year) | ||
| Surgical treatment | ||
| Extraction | - £100 per person per tooth | |
| Implants | - £500 per person per year | |
| Apicectomy | - £ 75 per tooth | |
| Impacted Wisdom Teeth | - £150 per tooth (only covered if you have been insured by this policy for two continuous years) | |
| Crowns, bridges etc | ||
£175 per tooth inc lab work for new crowns (Max of 2 teeth per person per year) £175 per tooth for new bridges (Max off 3 teeth per person per year) |
||
| Dentures | ||
| £125 (Max of 2 teeth per person per year) | ||
| Other treatments | ||
| Tooth wear - £250 per person per year (only covered if you have been insured by this policy for five continuous years) | ||
| Frequency of Treatment (limits per year) | ||
| No limit | ||
| Annual maximums | ||
Emergency treatment - £5,000 per person per year Total Non-Emergency treatment - £1,000 per person per year |
||
| Insurer & Benefits: | Insurers, Featured Insurers |
|---|---|
| Find a broker: | Find a Broker |