| Insurer & Benefits | Find a broker | |||
|---|---|---|---|---|
Dental | |||
|---|---|---|---|
| Examinations | |||
| Description | Non-network dentist |
Network dentist |
|
| Examination (up to a max of 2 per year | £20.00 | £24.00 | |
| Examination (new patient) (up to a max of 1 per year) | £30.00 | £36.00 | |
| X-rays | |||
| Description | Non-network dentist |
Network dentist |
|
| Small X-ray (up to a max of 4 per year) | £7.00 | £8.40 | |
| Medium X-ray (per film) (up to a max of 4 per year) | £10.00 | £12.00 | |
| Panoral (up to a max of 1 per year) | £22.00 | £26.40 | |
| Scale & Polish | |||
| Description | Non-network dentist |
Network dentist |
|
Scaling Simple (up to a max of 4 per year |
£30.00 | £36.00 | |
| Fillings | |||
| Description | Non-network dentist |
Network dentist |
|
| Amalgam: | |||
| 1 surface | £34.00 | £40.80 | |
| 2 surfaces | £42.00 | £50.40 | |
| 3 surfaces or more | £46.00 | £55.20 | |
| Composite anterior: | |||
| 1 surface | £46.00 | £55.20 | |
| 2 surfaces or more | £50.00 | £60.00 | |
| Composite posterior: | |||
| 1 surface | £55.00 | £66.00 | |
| 2 surfaces or more | £63.00 | £75.60 | |
| Root canal treatment | |||
| Description | Non-network dentist |
Network dentist |
|
| Single root | £125.00 | £150.00 | |
| Two roots | £146.00 | £175.20 | |
| Multiple roots | £163.00 | £195.60 | |
| Surgical treatment | |||
| Description | Non-network dentist |
Network dentist |
|
| Extraction (per tooth) | £30.00 | £36.00 | |
| Surgical extraction (flap raised) | £48.00 | £57.60 | |
| Apicectomy | £140.00 | £168.00 | |
| Incising of abscess | £23.00 | £27.60 | |
| Crowns, bridges etc | |||
| Description | Non-network dentist |
Network dentist |
|
| Inlay (per tooth) | £213.00 | £255.60 | |
| Veneer (per tooth) | £184.00 | £220.80 | |
| Full gold crown | £260.00 | £312.00 | |
| Porcelain crown | £250.00 | £300.00 | |
| Porcelain bonded to metal crown | £250.00 | £300.00 | |
| Bridge per unit | £260.00 | £312.00 | |
| Adhesive bridge | £290.00 | £348.00 | |
| Cast post and core | £75.00 | £90.00 | |
| Prefabricated post and core | £15.00 | £18.00 | |
| Refix or re-cement existing crown | £20.00 | £24.00 | |
| Re-cement adhesive bridge | £25.00 | £30.00 | |
| Re-cement any other bridge | £25.00 | £30.00 | |
| Dentures | |||
| Description | Non-network dentist |
Network dentist |
|
| Acrylic partial upper or lower | £200.00 | £240.00 | |
| Acrylic partial upper and lower | £400.00 | £480.00 | |
| Metal partial upper or lower | £360.00 | £432.00 | |
| Metal partial upper and lower | £600.00 | £720.00 | |
| Acrylic full upper or lower | £210.00 | £252.00 | |
| Acrylic full upper and lower | £420.00 | £504.00 | |
| Reline denture | £35.00 | £42.00 | |
| Addition of tooth | £35.00 | £42.00 | |
| Repair of denture | £22.00 | £26.40 | |
| Occlusal splint | £135.00 | £162.00 | |
| Other treatments | |||
| Description | Non-network dentist |
Network dentist |
|
| Chronic periodontal per visit: | |||
| 1-4 teeth | £45.00 | £54.00 | |
| 5-9 teeth | £55.00 | £66.00 | |
| 10-16 teeth | £60.00 | £72.00 | |
| 17 or more teeth | £70.00 | £84.00 | |
| Frequency of Treatment (limits per year) | |||
| No limit | |||
| Annual maximums | |||
| Description | Non-network dentist |
Network dentist |
|
| Dental treatment (other than dental injury treatment and emergency dental treatment) | £1,500.00 | £1,800.00 | |
| Dental injury treatment | £600.00 | £720.00 | |
| Emergency dental treatment | £400.00 | £480.00 | |
| Insurer & Benefits: | Insurers, Featured Insurers |
|---|---|
| Find a broker: | Find a Broker |