| Insurer & Benefits | Find a broker | |||
|---|---|---|---|---|
Dental | |||
|---|---|---|---|
| Examinations | |||
| Description | Non-network dentist |
Network dentist |
|
| Examination (up to a max of 2 per year) | £5.84 | £7.01 | |
| Examination (new patient) (up to a max of 1 per year) | £18.24 | £21.89 | |
| X-rays | |||
| Description | Non-network dentist |
Network dentist |
|
| Small X-ray (up to a max of 4 per year) | £3.62 | £4.34 | |
| Medium X-ray (per film) (up to a max of 4 per year) | £3.80 | £4.56 | |
| Panoral (up to a max of 1 per year) | £8.92 | £10.70 | |
| Scale & Polish | |||
| Description | Non-network dentist |
Network dentist |
|
Scaling Simple (up to a max of 4 per year) |
£9.20 | £11.04 | |
| Fillings | |||
| Description | Non-network dentist |
Network dentist |
|
| Amalgam: | |||
| 1 surface | £10.14 | £12.17 | |
| 2 surfaces | £13.34 | £16.01 | |
| 3 surfaces or more | £19.85 | £23.82 | |
| Composite anterior: | |||
| 1 surface | £15.73 | £18.88 | |
| 2 surfaces or more | £22.01 | £26.41 | |
| Composite posterior: | |||
| 1 surface | £17.60 | £21.12 | |
| 2 surfaces or more | £22.41 | £26.89 | |
| Root canal treatment | |||
| Description | Non-network dentist |
Network dentist |
|
| Single root | £25.72 | £30.86 | |
| Two roots | £37.92 | £45.50 | |
| Multiple roots | £62.48 | £74.98 | |
| Surgical treatment | |||
| Description | Non-network dentist |
Network dentist |
|
| Extraction (per tooth) | £10.40 | £12.48 | |
| Surgical extraction (flap raised) | £39.64 | £47.57 | |
| Apicectomy | £48.24 | £57.89 | |
| Incising of abscess | £7.39 | £8.87 | |
| Crowns, bridges etc | |||
| Description | Non-network dentist |
Network dentist |
|
| Inlay (per tooth) | £90.36 | £122.30 | |
| Veneer (per tooth) | £74.28 | £90.23 | |
| Full gold crown | £82.84 | £99.41 | |
| Porcelain crown | £60.64 | £72.76 | |
| Porcelain bonded to metal crown | £92.28 | £110.74 | |
| Bridge per unit | £97.64 | £117.17 | |
| Adhesive bridge | £106.97 | £128.36 | |
| Cast post and core | £25.64 | £30.77 | |
| Prefabricated post and core | £13.40 | £16.08 | |
| Refix or re-cement existing crown | £7.68 | £9.22 | |
| Re-cement adhesive bridge | £11.74 | £14.09 | |
| Re-cement any other bridge | £11.74 | £14.09 | |
| Dentures | |||
| Description | Non-network dentist |
Network dentist |
|
| Acrylic partial upper or lower | £78.00 | £93.60 | |
| Acrylic partial upper and lower | £156.91 | £188.29 | |
| Metal partial upper or lower | £139.92 | £167.90 | |
| Metal partial upper and lower | £279.85 | £335.82 | |
| Acrylic full upper or lower | £78.92 | £94.70 | |
| Acrylic full upper and lower | £126.48 | £151.78 | |
| Reline denture | £28.32 | £33.98 | |
| Addition of tooth | £19.76 | £23.71 | |
| Repair of denture | £8.40 | £10.08 | |
| Occlusal splint | £68.27 | £81.92 | |
| Other treatments | |||
| Description | Non-network dentist |
Network dentist |
|
Chronic periodontal per visit: |
|||
| 1-4 teeth | £28.32 | £33.98 | |
| 5-9 teeth | £34.60 | £41.52 | |
| 10-16 teeth | £40.88 | £49.06 | |
| 17 or more teeth | £45.88 | £55.06 | |
| Frequency of Treatment (limits per year) | |||
| No limit | |||
| Annual maximums | |||
| Description | Non-network dentist |
Network dentist |
|
| Dental treatment (other than dental injury treatment and emergency dental treatment) | £450.00 | £540.00 | |
| Dental injury treatment | £300.00 | £360.00 | |
| Emergency dental treatment | £150.00 | £180.00 | |
| Insurer & Benefits: | Insurers, Featured Insurers |
|---|---|
| Find a broker: | Find a Broker |